Item number: | p491000 | name: | amber galss bottle for syrup | ||||
Reference | Nominal capacity(ML) | Filing capacity (ML) | Brimful capacity (ML) | Weight (G) | Height (MM) | Diameter (MM) | Scrow finish |
490051 | 5ml | 5 | 6.7 | 22 | 50.2 | 22 | DIN18 |
490101 | 10ml | 10 | 12.5 | 27.5 | 58 | 24.8 | DIN18 |
490151 | 15ml | 15 | 20 | 35 | 65 | 28.5 | DIN18 |
490201 | 20ml | 20 | 22.5 | 35 | 71.5 | 28.7 | DIN18 |
490301 | 30ml | 30 | 35 | 48 | 78.8 | 33 | DIN18 |
490501 | 50ml | 50 | 57 | 55 | 92.2 | 37.2 | DIN18 |
491001 | 100ml | 100 | 105 | 88 | 112 | 44.5 | DIN18 |
Lead time: | 35 days |
Comments: | rubber dropper and Scrow cap DIN PP18mm,use for essential oil |
color:clear,amber , blue , green or customized | |
Accept OEM glass bottle | |
Free samples within 7days, |
Item number: | p460000 | name: | wide mouth glass bottle | ||||
Reference | Nominal capacity (ML) | Filing capacity (ML) | Brimful capacity (ML) | Ring finish (g) | Height (MM) | Diameter (MM) | Scrow finish |
460601 | 60ml | 60 | 69 | 73 | 75.5 | 44.5 | G.P.I400-33 |
460752 | 75ml | 75 | 86 | 82 | 82.5 | 45.3 | G.P.I400-38 |
461003 | 100ml | 100 | 114 | 92 | 87.5 | 50.0 | G.P.I400-38 |
141204 | 120ml | 120 | 135 | 110 | 95 | 52.8 | G.P.I400-38 |
451505 | 150ml | 150 | 170 | 122 | 100 | 56.0 | G.P.I400-45 |
462006 | 200ml | 200 | 226 | 145 | 109.5 | 61.4 | G.P.I400-45 |
462007 | 250ml | 250 | 274 | 170 | 117.5 | 65.3 | G.P.I400-45 |
Lead time: | 35days |
Comments: | Free samples within 7days, |
Accept OEM glass bottle | |
use for Pharmaceutical Capsule Medical Pill | |
color:clear,amber , blue , green or customized |