SPECIFICIATION: | |||||||
Item number: | p620000 | name: | injection vials | ||||
Reference | Nominal capacity (ML) | Filing capacity (ML) | Brimful capacity (ML) | Ring finish (g) | Height (MM) | Diameter (MM) | Scrow finish |
620021 | 2ml | 2 | 4.2 | 4.6 | 35.0 | 16 | SFDA |
620051 | 5ml | 5 | 7.5 | 5.0 | 39.7 | 18.4 | SFDA |
620070 | 7ml | 7 | 10.5 | 8.2 | 39.7 | 22 | SFDA |
620081 | 8ml | 8 | 11.5 | 9.4 | 43 | 23 | SFDA |
620101 | 10ml | 10 | 13.5 | 10.6 | 49.7 | 22 | SFDA |
620151 | 15ml | 15 | 18.5 | 13.4 | 52 | 26.5 | SFDA |
620152 | 15ml | 15 | 19.1 | 13.5 | 54.5 | 22 | SFDA |
620201 | 20ml | 20 | 23.5 | 15 | 58 | 27 | SFDA |
Comments: | Free samples within 7days,Lead time:35days
use for injection vials Accept OEM glass bottle |