SPECIFICIATION: | |||||||
Item number: | P49000b | name: | essential oil bottle | ||||
Reference | Nominal capacity (ML) | Filing capacity (ML) | Brimful capacity (ML) | Ring finish (g) | Height (MM) | Diameter (MM) | Scrow finish |
490052/490053 | 5ml | 5 | 6.7 | 22 | 50.2 | 22 | DIN 18 |
490102/490103 | 10ml | 10 | 12.5 | 27.5 | 58.0 | 24.8 | DIN 18 |
490202/490203 | 20ml | 20 | 22.5 | 35 | 71.5 | 28.7 | DIN 18 |
490302/490303 | 30ml | 30 | 35 | 48 | 78.8 | 33 | DIN 18 |
490502/490503 | 50ml | 50 | 57 | 55 | 92.5 | 37.2 | DIN 18 |
491002/191003 | 100ml | 100 | 105 | 88 | 112.0 | 44.5 | DIN 18 |
Lead time: | 35days |
Comments: | Free samples within 7days, |
Accept OEM glass bottle | |
use for essential oil bottle | |