SPECIFICIATION: | |||||||
Item number: | P46000b | name | Blue Wide Mouth bottle | ||||
Nominal capacity (ML) | Filing capacity (ML) | Brimful capacity (ML) | Ring finish (g) | Height (MM) | Diameter (MM) | Scrow finish | color |
60ml | 60 | 69 | 73 | 75.5 | 44.5 | G.P.I400-33 | blue/green |
75ml | 75 | 86 | 84 | 82.5 | 45.3 | G.P.I400-38 | blue/green |
100ml | 100 | 114 | 95 | 87.5 | 50.5 | G.P.I400-38 | blue/green |
120ml | 120 | 135 | 108 | 95 | 52.8 | G.P.I400-38 | blue/green |
150ml | 150 | 170 | 122 | 100 | 56 | G.P.I400-45 | blue/green |
200ml | 200 | 225 | 151 | 109.5 | 61.4 | G.P.I400-45 | blue/green |
250ml | 250 | 274 | 170 | 117.5 | 65.3 | G.P.I400-45 | blue/green |
300ml | 300 | 335 | 210 | 126.5 | 68.2 | G.P.I400-45/53 | blue/green |
400ml | 400 | 440 | 225 | 136.5 | 74.7 | G.P.I400-45/53 | blue/green |
500ml | 500 | 550 | 270 | 147 | 81 | G.P.I400-45/53 | blue/green |
Lead time: | 35days |
Comments: | Free samples within 7days, |
Accept OEM glass bottle | |
use for pill, capsule | |