The borosilicate glass ampoule pharmaceutical bottles good sealing performance,manufacturers wholesale from spot at cheap prices , and accepted customized design

Item number:  upc-p02015                                         name:  ampoule pharmaceutical bottles
CFDA Type ampoules series
ml d1 d2 d3 d4 h1 h4 V(ml)
1ml 10.0 6.3 7.8 5.0 60.0 25 1.5
2ml 11.5 7.0 8.5 5.5 70.0 36.5 2.9
3ml 13.3 8.0 9.2 5.8 70.0 36.5 3.5
5ml 16 8.2 10.0 6.0 87.0 43.0 6.8
10ml 18.4 8.8 11.0 6.8 102.0 58.5 12.3
20ml 22.0 10.5 13.0 7.3 126.0 76.5 23.5
ISO 9167-1 Form B,C,D ampoules series
ml d1 d2 h1(b) h1(c) h1(d) h4 V(ml)
1ml 10.75 6.5 6 67 70 25.5 1.5
2ml 10.75 6.5 6 79 83 37.5 2.3
3ml 12.75 6.5 6 82 89 39.5 3.5
5ml 14.75 7 7 90 95 46.5 5.5
10ml 17.75 7.5 7.1 109 112 62 11.5
20ml 22.5 8.5 7.8 120 126 76 23.5
Lead time:  35days
Comments: Free samples within 7days,
Accept OEM glass bottle
use for pharmaceutical bottles